Gallery
Below are the pictures of the rockets I have got or had in the past. next to them there is information about the rocket and its status.
Astrocam:
A ready to fly starter set that takes a picture at apogee. (Uses a 110 film not included).
Status: Has had 1 flight so far and still in use. Slight damage to body tube, mirror broke off and some of the shroud lines on the parachute broke.
Update: 6 flights later I decided to temp fate, I decided that I would put a D21-7T in it, launch was fine, very fast and very high, at ejection there was a sound similar to a canon, and unfortunately I later realised that the nose cone separated from the body tube. I got the body tube back but there was no sign of the nosecone.
Ionizer:
Another ready to fly starter set, with good decals.

| Length: | 18" (45.7 cm) |
| Diameter: | 1.35" (34.3 mm) |
| Weight: | 2.7 oz (75 g) |
| Recovery: | 12" (30 cm) parachute |
| Fins: | Plastic molded |
| Maximum Altitude: | 600 ft (183 m) |
| Recommended Engines: | A8-3(First Flight), B4-4, B6-4, C6-5 (includes two engines) |
Status: Has had 7 successful flights 6 on A8-3s and 1 on a C6-5. Motor retainer slightly singed.
Bandit:
A sleek good looking rocket that flies to over 1000 ft.

| Length: | 16.6" (42.2 cm) |
| Diameter: | 1.0" (25.4 mm) |
| Weight: | 1.6 oz (45 g) |
| Recovery: | 12" (30 cm) parachute |
| Fins: | T3™ plastic molded |
| Maximum Altitude: | 1000 ft (305 m) |
| Recommended Engines: | A8-3(First Flight), B4-4, B6-4, B6-6, C6-5, C6-7 |
Status: has had 2 flights, no damage, but nearly lost on 2nd launch.
Firebird:
A simple long aesthetically pleasing rocket.

| Length: | 23.9" |
| Diameter: | 1.3" |
| Recovery: | 16" parachute |
| Fins: | die cut balsa |
| Maximum Altitude: | 1080 ft |
| Recommended Engines: | B4-4, B6-4, B6-6, C6-5, C6-7 |
Status: Has had 5 flights, all beautiful, flies like a bird !!!
Viking:
Choose from 48 different fin designs, a bargain for £5.

| Length: | 12.1" (30.7 cm) |
| Diameter: | 0.74" (18.8 mm) |
| Weight: | 0.6 oz (17 g) |
| Recovery: | Streamer |
| Fins: | Die cut card |
| Maximum Altitude: | 1470 ft (448 m) |
| Recommended Engines: | A8-3(First Flight), B4-4, B6-4, C6-5, C6-7 |
Status: Had 2 brilliant flights, but was lost on the second one.
Wizard:
Similar to the Viking but different decals.

| Length: | 12" (30.5 cm) |
| Diameter: | 0.74" (18.8 mm) |
| Weight: | 0.8 oz (22 g) |
| Recovery: | Streamer |
| Fins: | Die cut balsa |
| Maximum Altitude: | 1500 ft (457 m) |
| Recommended Engines: | A8-3(First Flight), B4-4, B6-4, B6-6, C6-5, C6-7 |
Status: Lost on first flight.
Note: All pictures were taken from the Estes' website